<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eQuest</title>
	<atom:link href="http://www.equest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equest.com</link>
	<description>Global Job Posting Distribution</description>
	<lastBuildDate>Fri, 14 Jun 2013 23:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>eQuest’s David Bernstein to Speak at HR and Innovation Conference</title>
		<link>http://www.equest.com/press-releases/equests-david-bernstein-to-speak-at-hr-and-innovation-conference/</link>
		<comments>http://www.equest.com/press-releases/equests-david-bernstein-to-speak-at-hr-and-innovation-conference/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:23:07 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4746</guid>
		<description><![CDATA[Big Data Executive to Share Insights with the Bay Area HR Executives Council San Ramon, CA &#8211; June 11, 2013 - The Bay Area Human Resource Executives Council (BAHREC), an affiliate of the Society for Human Resource Management, has selected David Bernstein to participate in a panel on HR analytics at its HR and Innovation in [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equests-david-bernstein-to-speak-at-hr-and-innovation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Employment Report Is In — Economy adds 175K jobs</title>
		<link>http://www.equest.com/press-releases/general-updates/may-employment-report-is-in-economy-adds-175k-jobs/</link>
		<comments>http://www.equest.com/press-releases/general-updates/may-employment-report-is-in-economy-adds-175k-jobs/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:59:07 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[General Updates — 2013]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4714</guid>
		<description><![CDATA[To all eQuest subscribers. The following is a distillation of this morning&#8217;s Associated Press article on the Labor Department’s job report for May, 2013. We have provided links to that article and the official report. The U.S. economy added 175,000 jobs in May, a gain that shows employers are hiring at a still-modest but steady [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/general-updates/may-employment-report-is-in-economy-adds-175k-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest’s David Bernstein to Present at Strategic Talent Acquisition Conference</title>
		<link>http://www.equest.com/press-releases/equests-david-bernstein-to-present-at-strategic-talent-acquisition-conference/</link>
		<comments>http://www.equest.com/press-releases/equests-david-bernstein-to-present-at-strategic-talent-acquisition-conference/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 21:01:52 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4673</guid>
		<description><![CDATA[Johnson Controls Joins Presentation for Insights on Targeted Sourcing and Big Data San Ramon, CA — June 6, 2013 — The Human Capital Institute (HCI) has selected David Bernstein to co-present a case study at its 2013 Strategic Talent Acquisition Conference in Boston from June 10–12. Bernstein and his co-presenter, Michael Ganiere, Strategic Sourcing Leader of [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equests-david-bernstein-to-present-at-strategic-talent-acquisition-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest Releases First Tool in its Big Data Recruitment Suite</title>
		<link>http://www.equest.com/press-releases/equest-releases-first-tool-in-its-big-data-recruitment-suite/</link>
		<comments>http://www.equest.com/press-releases/equest-releases-first-tool-in-its-big-data-recruitment-suite/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:47:52 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data for HR]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[data records]]></category>
		<category><![CDATA[eQuest]]></category>
		<category><![CDATA[recruitment marketing]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4638</guid>
		<description><![CDATA[Advantage Network™ Syncs On-Demand Job Board Performance Delivery Assessment with Search Engine Indexing and Big Data San Ramon, CA — June 5, 2013 — eQuest today announced that it has released the first in a series of applications that will utilize its mammoth job board performance Big Data warehouse for use in its array of services [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equest-releases-first-tool-in-its-big-data-recruitment-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest Reaches 1,250,000,000 Job Board and Social Media Candidate Performance Records in its Big Data Warehouse</title>
		<link>http://www.equest.com/press-releases/equest-reaches-1250000000-job-board-and-social-media-candidate-performance-records-in-its-big-data-warehouse/</link>
		<comments>http://www.equest.com/press-releases/equest-reaches-1250000000-job-board-and-social-media-candidate-performance-records-in-its-big-data-warehouse/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:19:40 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4595</guid>
		<description><![CDATA[San Ramon, CA &#8211; June 4, 2013 - eQuest today reported that its collection of job board and social media candidate performance statistics has reached a massive 1,250,000,000. eQuest collects and stores these statistics as part of its Big Data Recruitment Suite. The data is used to calculate and predict future viewing trends for Internet [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equest-reaches-1250000000-job-board-and-social-media-candidate-performance-records-in-its-big-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest’s New White Paper Underscores Immediate Need for Big Data in Talent Acquisition</title>
		<link>http://www.equest.com/press-releases/equests-new-white-paper-underscores-immediate-need-for-big-data-in-talent-acquisition/</link>
		<comments>http://www.equest.com/press-releases/equests-new-white-paper-underscores-immediate-need-for-big-data-in-talent-acquisition/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:00:52 +0000</pubDate>
		<dc:creator>eQuest</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4611</guid>
		<description><![CDATA[Insights gleaned from Big Data drive proactive, competitive hiring process. San Ramon, CA —  May 29, 2013 — The promise of Big Data for talent acquisition is real, but time is of the essence. eQuest’s Big Data division has just released a white paper that offers practical information on how HR can both make faster, [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equests-new-white-paper-underscores-immediate-need-for-big-data-in-talent-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest Wins 2013 TekTonic Award for its Big Data for HR Services</title>
		<link>http://www.equest.com/press-releases/equest-wins-2013-tektonic-award-for-its-big-data-for-hr-services/</link>
		<comments>http://www.equest.com/press-releases/equest-wins-2013-tektonic-award-for-its-big-data-for-hr-services/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:00:08 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4389</guid>
		<description><![CDATA[Captures top prize in the innovative talent management/recruiting category San Ramon, CA — May 7, 2013 — eQuest’s Big Data for HR service has been honored by HRO Today magazine with this year’s TekTonic award in the Talent Management/Recruiting category. The award, announced today during the HRO Today Forum in Philadelphia, validates eQuest’s assertion of the importance [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equest-wins-2013-tektonic-award-for-its-big-data-for-hr-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it Comes to Big Data, Don’t Forget — the Basic Rules Still Apply</title>
		<link>http://www.equest.com/floating-point/when-it-comes-to-big-data-dont-forget-the-basic-rules-still-apply/</link>
		<comments>http://www.equest.com/floating-point/when-it-comes-to-big-data-dont-forget-the-basic-rules-still-apply/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:00:44 +0000</pubDate>
		<dc:creator>David Bernstein</dc:creator>
				<category><![CDATA[Floating Point]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4702</guid>
		<description><![CDATA[The 3 most important concepts to keep in mind Readers of my blogs and articles know that my focus has often been on explaining Big Data. This Big Data phenomenon is quickly spreading throughout the business world. Those that understand it well will be able to garner new insights that will give them a competitive [...]]]></description>
		<wfw:commentRss>http://www.equest.com/floating-point/when-it-comes-to-big-data-dont-forget-the-basic-rules-still-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest and Work4 Sign Technology Agreement to Open Free Job Posting Gateway to Facebook</title>
		<link>http://www.equest.com/press-releases/equest-and-work4-sign-technology-agreement-to-open-free-job-posting-gateway-to-facebook/</link>
		<comments>http://www.equest.com/press-releases/equest-and-work4-sign-technology-agreement-to-open-free-job-posting-gateway-to-facebook/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:00:16 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4384</guid>
		<description><![CDATA[Companies Now Offer Job Posting and Advertising Content along with Business Intelligence to Gain Valuable Insight into Facebook Recruitment Portal SAN FRANCISCO, CA — April 9, 2013 — eQuest today announced that it has signed a long term agreement with Work4 that will open an unrestricted job posting gateway to Facebook’s 1 billion users. The arrangement allows [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equest-and-work4-sign-technology-agreement-to-open-free-job-posting-gateway-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest’s David Bernstein to Speak at HR Metrics &amp; Analytics Conference in San Francisco</title>
		<link>http://www.equest.com/press-releases/equests-david-bernstein-to-speak-at-hr-metrics-analytics-conference-in-san-francisco/</link>
		<comments>http://www.equest.com/press-releases/equests-david-bernstein-to-speak-at-hr-metrics-analytics-conference-in-san-francisco/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:00:44 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data for HR]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[job posting strategy]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[recruitment marketing]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=4381</guid>
		<description><![CDATA[San Francisco, CA — March 19, 2013 — eQuest today reported that the Northern California Human Resource Association will be featuring David Bernstein as one of their speakers at its HR Metrics and Analytics Conference on March 21, 2013 in San Francisco. Mr. Bernstein, who is one of the premiere authorities on Big Data for HR, and [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equests-david-bernstein-to-speak-at-hr-metrics-analytics-conference-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest Adds Another One Hundred Million Job Board Performance Records to its Big Data Warehouse</title>
		<link>http://www.equest.com/press-releases/equest-adds-another-one-hundred-million-job-board-performance-records-to-its-big-data-warehouse/</link>
		<comments>http://www.equest.com/press-releases/equest-adds-another-one-hundred-million-job-board-performance-records-to-its-big-data-warehouse/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:26:46 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data for HR]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[China Recruitment; big data;]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[job board data]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=2993</guid>
		<description><![CDATA[Database Surges to Over 1.2 Billion Records as it Tracks 1,000’s of Job Boards and Social Media Sites around the World San Ramon, CA — March 5, 2013 — eQuest today reported that its collection of job board performance statistics has been growing at exceptional volumes – garnering an impressive 100 million data points in just 92 days [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equest-adds-another-one-hundred-million-job-board-performance-records-to-its-big-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Gains Traction in the HR Space</title>
		<link>http://www.equest.com/floating-point/big-data-gains-traction-in-the-hr-space/</link>
		<comments>http://www.equest.com/floating-point/big-data-gains-traction-in-the-hr-space/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:38:29 +0000</pubDate>
		<dc:creator>David Bernstein</dc:creator>
				<category><![CDATA[Floating Point]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=2960</guid>
		<description><![CDATA[Big Data isn’t just for the Star Trek-loving geeks of the world anymore. Samuel Greengard at Baseline Magazine says it well: “…the topic has jumped outside the boundaries of IT and spread into the general enterprise. A growing number of business publications and portals, such as Forbes and Harvard Business Review, are devoting ink and [...]]]></description>
		<wfw:commentRss>http://www.equest.com/floating-point/big-data-gains-traction-in-the-hr-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFCCP’s Published 2013 Unified Budget Signals Massive Changes for Federal Contractor Employers in 2013 and Beyond</title>
		<link>http://www.equest.com/ofccp-compliance-news/ofccps-published-2013-unified-budget-signals-massive-changes-for-federal-contractor-employers-in-2013-and-beyond-2/</link>
		<comments>http://www.equest.com/ofccp-compliance-news/ofccps-published-2013-unified-budget-signals-massive-changes-for-federal-contractor-employers-in-2013-and-beyond-2/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:00:48 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[OFCCP Compliance News]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=3699</guid>
		<description><![CDATA[San Ramon, CA — January 30, 2013 — eQuest today announced that it has completed a cursory review of the recently released Unified Budget for Fiscal Year 2013. The report makes it clear that the OFCCP is breathing new life into its decades-old rules in ways that can only be described as ambitious and burdensome. The Unified [...]]]></description>
		<wfw:commentRss>http://www.equest.com/ofccp-compliance-news/ofccps-published-2013-unified-budget-signals-massive-changes-for-federal-contractor-employers-in-2013-and-beyond-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eQuest Reports Six Fast Rising Job Boards in EMEA</title>
		<link>http://www.equest.com/press-releases/equest-reports-six-fast-rising-job-boards-in-emea/</link>
		<comments>http://www.equest.com/press-releases/equest-reports-six-fast-rising-job-boards-in-emea/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 00:44:02 +0000</pubDate>
		<dc:creator>May Ton</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[global job posting distribution]]></category>
		<category><![CDATA[Job Posting Optimization]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=2931</guid>
		<description><![CDATA[San Ramon, CA — January 29, 2013 — eQuest, today reported a unique list of European job boards showing extraordinary growth between 2011 and 2012. eQuest, which delivers job postings for the majority of the Global Fortune 500 as well as for thousands of other companies in over 150 countries, analyzed significant increases in the number of [...]]]></description>
		<wfw:commentRss>http://www.equest.com/press-releases/equest-reports-six-fast-rising-job-boards-in-emea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Baby Steps to Implement Big Data for HR</title>
		<link>http://www.equest.com/floating-point/six-baby-steps-to-implement-big-data-for-hr/</link>
		<comments>http://www.equest.com/floating-point/six-baby-steps-to-implement-big-data-for-hr/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 04:57:35 +0000</pubDate>
		<dc:creator>David Bernstein</dc:creator>
				<category><![CDATA[Floating Point]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.equest.com/?p=2922</guid>
		<description><![CDATA[There’s a lot of BIG talk about Big Data. Now for the SMALL talk. While some companies are leaping into Big Data with a vengeance, others are shying away from Big Data altogether. The term “BIG DATA” alone scares off the weak-hearted HR executive who already has enough on their plate. I often hear the [...]]]></description>
		<wfw:commentRss>http://www.equest.com/floating-point/six-baby-steps-to-implement-big-data-for-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
